| DHI-VTH2020DW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Type | Mechanical keyboard keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screed Type | Non-touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 7 inch TFT display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 800 (H) × 480 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status indicator Light | 2 indicator lights Power: Indicator light green-Power on Volume: Indicator light off-Mute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Methods | Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | 12V DC 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 220.5 mm × 153.5 mm × 26.8 mm
(8.68″ × 6.04″ × 1.06″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10° C to +55° C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RH–95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤2W (standby mode) ≤5W (operating) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net weight | 0.39 kg (0.86 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALARM ACCESSORIES, CCTV & SECURITY SOLUTIONS
INDOOR VIDEO MONITOR
INDOOR MONITOR DHI-VTH2020DW
- 7″ TFT display
- Color video & audio intercom
- 2 indicator lights
- Sufrace mounted

Brand
DAHUA






