Camera | |||||
Image Sensor | 1/2.7 inch CMOS | ||||
Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||
S/N Ratio | >65dB | ||||
Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||
Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||
Fill Light On/Off Control | Auto; manual | ||||
Fill Light Number | 1 | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | F1.2 | ||||
Field of View | 2.8 mm: 129° × 98° × 71°
(diagonal × horizontal × vertical) 3.6 mm: 111° × 83° × 56° (diagonal × horizontal × vertical) |
||||
Iris Type | Fixed iris | ||||
Close Focus Distance | 2.8 mm: 1.6 m (5.25 ft)
3.6 mm: 2.1 m (6.89 ft) |
||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m
(26.2 ft) |
|
Video | |||||
Frame Rate | CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
||||
Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||
BLC | BLC/HLC/DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto; manual | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 2D NR | ||||
Smart Light | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 area, rectangle) | ||||
Certifications | |||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Audio Interface | |||||
Audio Input | Built-in mic (-A) | ||||
Power | |||||
Power Supply | 12V ±30% DC | ||||
Power Consumption | Max 3.0W (12V DC, White Light on) | ||||
Environment | |||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Inner core: metal + plastic Cover: plastic Pedestal: plastic |
||||
Camera Dimensions | φ97 mm × 85.8 mm (φ3.82″ × 3.38″) | ||||
Net Weight | 0.22 Kg (0.49 lb) | ||||
Gross Weight | 0.28 Kg (0.62 lb) |
CCTV & SECURITY SOLUTIONS, DAHUA, HDCVI CAMERA
5MP Full-color Starlight HDCVI Eyeball Camera
DH-HAC-HDW1509TLP-LED
- Full-color starlight
- 20 m LED distance
- 20fps@5MP
- CVI/CVBS/AHD/TVI switchable
- Built-in mic (-A)
- 6 mm fixed lens (2.8 mm optional)
- IP67, 12V±30% DC
Compare
Brand
DAHUA
There are no reviews yet.