| DHI-VTH2621G-P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; FTP; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP; SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 7″ TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | 2-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16 kHz; 16 bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Receive and view text information released by the management center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DND Mode | Do not disturb period can be set; Do not disturb mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Extensions | Villa: 9 Apartment: 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 (12 V/100 mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Bell | Yes (use any alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | One 10 Mbps/100 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC 1A Standard PoE (36–57 V, 0.35 A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Bracket and alarm ribbon cable (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50″ × 5.30″ × 1.00″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–95% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Beneath 3,000 m (9,842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby ≤ 2 W; working ≤ 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.34 kg (0.74 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.58 kg (1.27 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHI-VTO2111D-P-S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.7″ 2MP CMOS high definition, low illumination/WDR, color/IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | Horizontal: 107°; vertical: 61°; diagonal: 122° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Resolution | Main stream: WVGA, 720P, D1 Sub stream: CIF, WVGA, QVGA, 1080P, D1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | PAL: 25 fps NTSC: 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 256K to 4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D/N | ICR auto switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; PCM; AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | 2-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16 kHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Card/App remote/indoor monitor unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Video motion detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Snapshot | Auto snapshot can only be enabled on indoor monitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Photos and Messages | Yes (SD card is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 3–5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + Acrylic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1, normally closed by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | One 10 Mbps/100 Mbps Ethernet (8-core white ribbon cable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | 12 VDC 1A Standard PoE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Brackets and alarm ribbon cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 135 mm × 70.4 mm × 34.4 mm (5.31″ × 2.77″ × 1.35″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP65 (silicone sealant is needed, see the quick start guide) IK04 (for common use) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +60 °C (–20 °F to +60 °F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–95% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Beneath 3,000 m (9,842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby ≤ 2 W; working ≤ 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.32 kg (0.72 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DH-PFS3005-4ET-36E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | Port1-4: 4 × RJ-45 10/100 M (PoE) Port 5: 1 × RJ-45 10/100 M (uplink) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 170 mm × 100 mm × 35 mm (6.69″ × 3.94″ × 1.38″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–95% RH, non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Beneath 3,000 m (9,842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.45 kg (0.99 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINGER PRINT, TIME ATTENDANCE
KTP03
DHI-KTW03
- IP Indoor Monitor
- 7″ TFT capacitive touch screen, 1024 x 600.
- 6-channel alarm input and 1-channel alarm output.
- Support standard PoE.
- Support outdoor station and IPC monitor.
- Supports H.265 and H.264 video coding.
- High performance & Cost-effective.
- Villa Station
- High definition camera; WDR.
- Operating temperature –30 °C–60°C.
- Supports auto IR illumination and D/N.
- Card/app remote/indoor monitor (VTH) unlock.
- Supports two-way voice call; support calls between door stations and app.
- 10,000 cards.
- Tamper Alarm.
- Support standard PoE power supply.
- Control two locks.
- Switch
- Quick configuration without computers.
- Port1-4: 4 × RJ-45 10/100 M (PoE)
- Supports guide rail mount.

Brand
DAHUA






