System
| IP Camera Input | 8 Channels | 
|---|---|
| Wired Max. Input | 40Mbps | 
| Wireless Max .Input | 16Mbps | 
| Operation Display | WEB/GUI/Imou APP | 
Video
| Video In | 8 Channels | 
|---|---|
| Video Out | 1 HDMI/1 VGA | 
Network
| ONVIF Profiles | T/S/G, CGI, SDK | 
|---|---|
| Imou Life App | iOS, Android | 
| Wi-Fi | IEEE802.11b/g/n, 100m Open Field Internal Dual-antenna, 2×2 MIMO | 
Auxiliary Interface
| USB Ports | × 2 | 
|---|---|
| SATA Port | × 1 | 
| Network Port | × 1 | 
| RCA In | × 1 | 
| RCA Out | × 1 | 
| HDMI Port | × 1 | 
| VGA Port | × 1 | 
| Power Port | × 1 | 
Recoding & Decoding
| Resolution | 1080P/720P | 
|---|---|
| Max Decoding | 1ch@6MP/2ch@4MP/4ch@1080P/8ch@720P | 
| Compression | H.265+/H265/H.264+/H.264 | 
| Audio Compression | G.711A/G.711U/PCM/G726 | 
Function
| Recoder Mode | Manual/Alarm/Motion detection/Schedule | 
|---|---|
| Backup Mode | USB Device | 
| Playback | 1/4 | 
| Storage | Up to 8TB HDD/Cloud Storage | 
| Multi-screen Display | 1/4/8/9 | 
General
| Power Supply | DC12V 1.5A | 
|---|---|
| Power Consumption | ≤10W(without HDD) | 
| Operationg Conditions | -10℃~+45℃(+14℉~+104℉) 10℅~90℅RH | 
| Dimensions (W×L×H) | 260.3mm×247.3mm×44.7mm (10.25″ ×9.74″ ×1.76″ ) | 
| Net Weight | 0.824kg(1.82lb) | 
| Certification | CE/FCC | 
 
				









