| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transmission Port | Port 1–8: 8 × RJ-45 10/100 Mbps (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 53V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operaing Temperature | –30°C to +65°C (–22°F to +149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%RH–95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%RH–95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 6.3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 7.60 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 4.17 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3X; IEEE 802.3ab; IEEE 802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Standard | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | 96W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | PoE/BT: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE | 250 m long distance PoE transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 15kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunder-proof | Common mode: 4kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.57 kg (1.26 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.35 kg (2.98 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 150 mm × 100 mm × 42 mm (5.91″ × 3.94″ × 1.65″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing Dimensions | Packing box: 270 mm × 240 mm × 75 mm (10.63″ × 9.45″ × 2.95″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		CCTV & SECURITY SOLUTIONS, CCTV ACCESSORIES
		
	
			8-Port PoE Switch (Unmanaged)
DH-PFS3110-8ET-96
- Eight-PIN Assignment PoE Power Supply
- Intelligent PoE
- Red port supports 90W IEEE802.3bt
- PoE watchdog
- 250 m long distance PoE transmission
- Wide operating temperature: –30°C to +65°C (–22°F to +149°F)


Brand
DAHUA
 
				









