| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Rate | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5V/1A DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to 55°C (14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 0.81W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 16 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 11.9 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 1.5 Mbits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards Compliance | IEEE 802.3i, IEEE 802.3u, IEEE802.3ab, IEEE802.3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | Air discharge: 8kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderproof | Common mode: 2kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.11 kg (0.24 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.22 kg (0.49 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 125 mm × 65 mm × 22 mm (4.92″ × 2.56″ × 0.87″ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 128 mm × 77 mm × 78 mm (5.04″ × 3.03″ × 3.07″ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		CCTV & SECURITY SOLUTIONS, NETWORKING, SWITCH
		
	
			8-Port Desktop Gigabit Ethernet Switch – DH-PFS3008-8GT-L
DH-PFS3008-8GT-L
- Compact design: Miniature size and light weight make it easy to deploy
- Plug and play: No configuration required
- Green technology: Adopts high quality environmentally friendly plastics
- 7×24H: Stable performance for long-term operation

Brand
DAHUA
 
				







