| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Rate | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5V/500mA DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to 55°C (14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 0.69W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 1.6 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 1.19 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 448 Kbits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards Compliance | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE802.3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | Air discharge: 8kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderproof | Common mode: 2kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.09 kg (0.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.2 kg (0.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 125 mm × 65 mm × 22 mm (4.92″ × 2.56″ × 0.87″ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 128 mm × 77 mm × 78 mm (5.04″ × 3.03″ × 3.07″ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		CCTV & SECURITY SOLUTIONS, NETWORKING, SWITCH
		
	
			8-Port Desktop Fast Ethernet Switch – DH-PFS3008-8ET-L
DH-PFS3008-8ET-L
- Compact design: Miniature size and light weight make it easy to deploy
- Plug and play: No configuration required
- Green technology: Adopts high quality environmentally friendly plastics
- 7×24H: Stable performance for long-term operation

Brand
DAHUA
 
				







