| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Interface | Web; Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus by Recorder | 4-channel: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Camera Input | 8 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Input | 1. CVI: 1080p@25/30 fps, 720p@25/30 fps. 2. TVI: 1080p@25/30 fps, 720p@25/30 fps. 3. AHD: 1080p@25/30 fps, 720p@25/30 fps. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | Up to 10 channels of IPC access. 2 IP channels by default + 8 channels (analog channels are converted to IP channels) incoming bandwidth: 40 Mbps, recording bandwidth: 40 Mbps and outgoing bandwidth: 40 Mbps *After IP channels are added beyond the existing channels, the AI Function (SMD) will be disabled. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoding Capacity | Main Stream:
8-channel: the 1st channel 1080N/720p@(1 fps–25/30 fps), others 1080N/720p@(1 fps–15 fps); 960H/D1/CIF@(1 fps–25/30 fps) Sub stream: 8-channel: CIF@(1 fps–7 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual-stream | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | PAL: 1 fps/s–25 fps/s NTSC: 1 fps/s–30 fps/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 32 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Sampling | 8 kHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 64 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1 HDMI, 1 VGA HDMI/VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | When IP extension mode not enabled: 1/4/8/9 When IP extension mode enabled: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | AI Coding; H.265+; H.265; H.264+; H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; Wi-Fi; 3G/4G; UDP; SMTP; NTP; DHCP; DNS; DDNS; P2P; UPnP; IP Filter;FTP; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone Access | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 22.06 (Profile T; Profile S; Profile G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | Chrome IE 9 or later Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Mode | Single-address mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | General; motion detection; intelligent; alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Playback | 1/4/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Method | USB device and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (motion detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion detection; camera external alarm; network alarm; PIR alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anomaly Alarm | Error (no disk, disk error, low space, low quota space; network disconnection; IP conflict; MAC conflict); video loss; video tampering; camera offline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Alarm | SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Record; snapshot (panoramic); IPC external alarm output; voice prompt; buzzer; log; preset; email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1-channel RCA 8-channel BNC (Coaxial Audio) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | Yes (share the same audio input with the first channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD Interface | 1 SSD: 1 TB (replaceable with 256 GB or 512 GB)
Stores for 22 days under default settings. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 (2 rear USB 2.0 ports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 (10/100 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <7 W (with SSD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.62 kg (1.37 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.13 kg (2.49 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 198.3 mm × 202.9 mm × 41.5 mm (7.81” ×7.99” × 1.63”) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 332.0 mm × 64.0 mm × 240.0 mm (13.08” × 2.52” × 9.45”) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 0%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 FCC: Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCTV & SECURITY SOLUTIONS, CCTV ACCESSORIES
8 Channels Penta-brid 1080N/720p Cooper 1U 1SSD 1TB WizSense Digital Video Recorder
XVR1B08-I(1T)
- Comes with an internal 1TB SSD, and can record videos for about 22 days
- 265+/H.265 dual-stream video compression.
- Supports Full channel AI-Coding.
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs.
- Max 10 channels IP camera inputs, each channel up to 6MP; Max 40 Mbps incoming bandwidth.
- Long transmission distance over coax cable.
- Up to 4 channels video stream (analog channel) SMD Plus.

Contact our sales team for the best price.
Hotline – Thilina 0713355755






