| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Rate | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5V/500mA DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to 55°C (14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 0.65W Full load: 1.3W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 0.744 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 448 Kbits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards Compliance | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE802.3az | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | Air discharge: 8kV Contact discharge: 4kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderproof | Common mode: 2kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.04 kg (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.14 kg (0.31 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 77 mm × 46 mm × 21 mm (3.03″ × 1.81″ × 0.83″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 94 mm × 55 mm × 107 mm (3.70″ × 2.17″ × 4.21″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALARM ACCESSORIES, CCTV & SECURITY SOLUTIONS
5-Port Desktop Fast Ethernet Switch
PFS3005-5ET-L
- Compact design: Miniature size and light weight make it easy to deploy
- Plug and play: No configuration required
- Green technology: Adopts high quality environmentally friendly plastics
- 7×24H: Stable performance for long-term operation

BRAND
DAHUA








