Electrical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFM341-9CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range | AC90~264V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outputs | 9 x 12VDC (-3%~+7%) outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. output | 5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Protection | 9 replacement fuses, max. per output 2.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Load Power Consumption | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal ON/OFF Power Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual LED Output Indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection/Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protected | Line to ground: 4000V
Line to line: 2000V |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Contact discharge: 6000V
Air discharge: 8000V |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -20℃~+45℃(-4℉~+113℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9kg(1.98lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(LxWxH) | 165mmx165mmx50mm(6.5”x6.5”x1.97”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE(EN55032, EN55020)
FCC(FCC Part 15 Class B, ISED ICES-003 Issue 6) |
CCTV & SECURITY SOLUTIONS, CCTV ACCESSORIES
DC12V5A 9-ch CCTV Distributed Power Box
PFM341-9CH 12V5A
- >9 Channel security camera power supply distribution box with individual LED output indicator and metal case by lock key to prevent unauthorized access.
- >Wide voltage input: AC90~264Vac, meet the requirements in different parts for electric network fluctuation.
- >High quality and reliability: pass 100% quality examination and 3 months high temperature aging test.
- >With overload protection, over-current protection, over-voltage protection, anti-static and anti-interference ability.
- >Professional wall-mounted installation with reserved outlet holes, convenient and flexible.
Compare
Brand
DAHUA
There are no reviews yet.